Twitter.com is registered with domain registrar CSC Corporate Domains, Inc.. The current Pagespeed score for homepage is 90 out of 100 for desktop version at 2019-02-19T14:16:06.681Z. Domain is probably hosted at server IP address 205.251.192.179. It has Moz Domain Authority 100 out of 100. It's Moz Rank is about 10 Out of 10. Our tool calculates it's estimated worth approximately around $ 30,651,277,984,564[for fun purpose only]. It's alexa rank is 11. Based upon Yandex Safe Browsing this domain is probably Safe to browse. The Domain was last updated at domain registrar on 2018-12-07 19:34:15.
HTML Heading Tag Counts | |
---|---|
Number of h1 tags are: | 1 |
h2 | 3 |
h3 | 28 |
h4 | 0 |
h5 | 0 |
h6 | 0 |
Twitter.com Website Safety Stats | |
---|---|
![]() |
Safe |
![]() |
Excellent |
![]() |
Excellent |
Twitter.com ![]() |
|
---|---|
Source | Stats |
MozRank | 10 Out of 10 |
Total Backinks | 3,065,020,696 |
Domain Authority | 100/100 |
Page Authority | 100/100 |
Twitter.com SEO Stats | |
---|---|
Source | Stats |
![]() |
11 |
![]() |
58/100 |
![]() |
Found |
![]() |
Not Found |
Twitter.com's Social Media Stats | |
---|---|
Source | Stats |
![]() |
5,072 |
![]() |
8,752,149 |
![]() |
1,065 |
![]() |
N/A |
![]() |
N/A |
![]() |
667 |
![]() |
N/A |
Twitter.com Web Server Information | |
---|---|
Host | IP Address |
a.r06.twtrdns.net | 205.251.192.179 |
b.r06.twtrdns.net | 205.251.196.198 |
c.r06.twtrdns.net | 205.251.194.151 |
d.r06.twtrdns.net | 205.251.199.195 |
Twitter.com DNS Information | |||
---|---|---|---|
Host | TTL | Type | Target |
twitter.com | 2715 | NS | a.r06.twtrdns.net |
twitter.com | 2715 | NS | b.r06.twtrdns.net |
twitter.com | 2715 | NS | c.r06.twtrdns.net |
twitter.com | 2715 | NS | d.r06.twtrdns.net |
twitter.com | 2715 | NS | d01-01.ns.twtrdns.net |
twitter.com | 2715 | NS | d01-02.ns.twtrdns.net |
twitter.com | 2715 | NS | ns1.p34.dynect.net |
twitter.com | 2715 | NS | ns2.p34.dynect.net |
twitter.com | 2715 | NS | ns3.p34.dynect.net |
twitter.com | 2715 | NS | ns4.p34.dynect.net |
twitter.com | 293 | SOA | Mname: ns1.p26.dynect.net Rname: zone-admin.dyndns.com Serial: 2007142283 Refresh: 3600 Retry: 600 Expire: 604800 Minimum-ttl: 60 |
twitter.com | 1193 | A | IP Address:- 104.244.42.193 |
twitter.com | 1193 | A | IP Address:- 104.244.42.1 |
twitter.com | 383 | MX | ASPMX3.GOOGLEMAIL.com Priority: 30 |
twitter.com | 383 | MX | alt1.aspmx.l.google.com Priority: 20 |
twitter.com | 383 | MX | alt2.aspmx.l.google.com Priority: 20 |
twitter.com | 383 | MX | aspmx.l.google.com Priority: 10 |
twitter.com | 383 | MX | ASPMX2.GOOGLEMAIL.com Priority: 30 |
twitter.com | 293 | TXT | adobe-idp-site-verification=a2ff8fc40c434d1d6f02f68b0b1a683e400572ab8c1f2c180c71c3d985b9270a |
twitter.com | 293 | TXT | google-site-verification=h6dJIv0HXjLOkGAotLAWEzvoi9SxqP4vjpx98vrCvvQ |
twitter.com | 293 | TXT | traction-guest=6882b04e-4188-4ff9-8bb4-bff5a3d358e6 |
twitter.com | 293 | TXT | v=spf1 ip4:199.16.156.0/22 ip4:199.59.148.0/22 ip4:8.25.194.0/23 ip4:8.25.196.0/23 ip4:204.92.114.203 ip4:204.92.114.204/31 ip4:54.156.255.69 include:_spf.google.com include:_thirdparty.twitter.com -all |
twitter.com | 293 | TXT | yandex-verification: 3fee554f345847d1 |
Twitter.com Google PageSpeed Insights |
||
---|---|---|
Title | Mobile | Desktop |
Eliminate render-blocking resources
Learn more | Potential savings of 120 ms | |
First Meaningful Paint
Learn more |
Potential savings of 120 ms | |
Uses efficient cache policy on static assets
Learn more |
1 resource found | 1 resource found |
Server response times are low (TTFB)
Learn more |
Root document took 190 ms | Root document took 110 ms |
Properly size images
Learn more |
||
Speed Index
Learn more |
5.3 s | 1.3 s |
Defer unused CSS
Learn more |
Potential savings of 114 KB | |
Time to Interactive
Learn more |
7.7 s | 1.6 s |
Estimated Input Latency
Learn more |
110 ms | 10 ms |
First CPU Idle
Learn more |
7.7 s | 1.6 s |
Avoids enormous network payloads
Learn more |
Total size was 623 KB | Total size was 650 KB |
Minimizes main-thread work
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. |
4.1 s | 0.7 s |
Serve images in next-gen formats
Learn more |
||
Minimize Critical Requests Depth
Learn more |
1 chain found | 4 chains found |
Avoids an excessive DOM size
Learn about Style Calculation Learn more layout Reflows Learn more about Dom Size |
131 nodes | 702 nodes |
Avoid multiple page redirects
Learn more |
Potential savings of 1,110 ms | Potential savings of 340 ms |
Twitter.com Whois Information | |
---|---|
Value | Whois Data |
Domain Name | twitter.com |
Registration Date | 2000-01-21 17:28:17 |
Last Updated | 2018-12-07 19:34:15 |
Registry Expiry Date | 2020-01-21 16:28:17 |
Whois Server | whois.corporatedomains.com |
Registered | true |
DNSSec | unsigned |
Nameserver | NS4.P34.DYNECT.NET b.r06.twtrdns.net c.r06.twtrdns.net d01-02.ns.twtrdns.net d.r06.twtrdns.net a.r06.twtrdns.net NS3.P34.DYNECT.NET d01-01.ns.twtrdns.net |
Status | clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited serverDeleteProhibited http://www.icann.org/epp#serverDeleteProhibited serverTransferProhibited http://www.icann.org/epp#serverTransferProhibited |
Registry Domain ID | 18195971_DOMAIN_COM-VRSN |
Domain Registrar | CSC CORPORATE DOMAINS, INC. |
Registrar Url | http://www.cscglobal.com/global/web/csc/digital-brand-services.html |
Registrar IANA ID | 299 |
Abuse Contact Email | domainabuse@cscglobal.com |
Invalid or Restricted Domain